Product Details
The new IQ instruments are even easier to handle, and packed with functions for performance minded pilots.
Flybubble note: The main difference between the IQ Alto and IQ One is that you can connect a speed sensor (Air Speed Indicator - ASI) to the IQ One (you can't with the IQ Alto).
Details
| IQ Alto | ||
|---|---|---|
| Standard Functions | ||
| Altimeters | 3 | |
| Pressure adjustment - QNH manual | YES |
|
| Vario with 5 readings/s | YES | |
| easy instrument settings by menu | YES | |
| Digital vario filter adjustable | YES | |
| acoustic by user adjustable | YES | |
| Vario averager | YES | |
| Audio for vario | YES | |
| Battery level monitoring, temperature compensated | YES | |
| Flight timer | YES | |
| numbers of flights recorded (peak data) | 40 | |
| metric or imperial units | YES | |
| Display protection by 1,5 mm perplex scale | YES | |
| aerodynamic housing | YES | |
| Advanced Functions | ||
| Automatic flight accepting | YES | |
| Vario Tone Acoustic highly adjustable | YES | |
| number of independant battery banks | 1 | |
| total operation hours | 250 | |
Operation
Highlights:
- Elegant design, Soft Grip surface ABS casing, little volume and easily operated keys.
- New, high precision Vario –Digital technology with variable response time and excellent filtering due to the new Smart - filter-Technology
- More than 250 operating hours with one battery set ( NiMh storage-battery is also possible )
- Several years in Stand-by mode with visible display of current time of day. (Caution for leaking batteries)
- All functions are individually programmable via OPTION-MODE-techniques.
- Fight Memory: IQ-ALTO all Max/Min-Data of 40 flights
Downloads
Download the Manual for the Brauniger IQ-ALTO from the Brauniger website.
Compare
Compare the Brauniger IQ Alto with the Brauniger IQ One:
| IQ Alto | IQ One | |
|---|---|---|
| Standard Functions | ||
| Altimeters | 3 | 3 |
| Pressure adjustment - QNH manual | YES | YES |
| Vario with 5 readings/s | YES | YES |
| easy instrument settings by menu | YES | |
| Digital vario filter adjustable | YES | YES |
| acoustic by user adjustable | YES | YES |
| Vario averager | YES | YES |
| Audio for vario | YES | YES |
| adjustable stallalarm ( only with pitot tube or vane sensor ) | YES | |
| Battery level monitoring, temperature compensated | YES | YES |
| Flight timer | YES | YES |
| numbers of flights recorded (peak data) | 40 | 40 |
| Flight memory hours at 60 or 20 sec. scan rate | - | |
| metric or imperial units | YES | YES |
| Display protection by 1,5 mm perplex scale | YES | YES |
| aerodynamic housing | YES | YES |
| robust ABS housing | YES | |
| Advanced Functions | ||
| Automatic flight accepting | YES | YES |
| Vario Tone Acoustic highly adjustable | YES | YES |
| number of independant battery banks and total operation hours | 1 - 250 | 1 - 200 hours |
| rotating speed sensor connection | YES | |
All technical dates are subject to change!














