Product Details
Sizes, weight ranges & certification
| Size | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|
| IR-T (kg) | - | - | 50-62 | 58-72 | 67-84 | 76-95 | 85-106 |
| IR-H&F (kg) | - | 50-69 | 62-75 | 72-85 | 84-97 | 95-112 | 106-119 |
| IR-M (kg) | 50-90 | 69-90 | 75-95 | 85-95 | 97-103 | - | - |
| CTW (kg) | 50-90 | 50-90 | 50-95 | 58-95 | 67-103 | 76-112 | 85-119 |
| EN/LTF A WR (kg) | - | - | - | 58-82 | 67-92 | 76-103 | 85-113 |
| EN/LTF B WR (kg) | - | - | 50-95 | 82-95 | 92-103 | 103-112 | 113-119 |
| EN/LTF C WR (kg) | - | 50-90 | - | - | - | - | - |
| EN/LTF D WR (kg) | 50-90 | - | - | - | - | - | - |
IR-T: Ideal range thermal
IR-H&F: Ideal range Hike & Fly
IR-M: Ideal range mini wing
CTW: Certified take-off weight
WR: Weight range
Technical data
| Sizes | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|
| Flat surface (m²) | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
| Projected surface (m²) | 12.28 | 14.03 | 15.94 | 17.76 | 19.59 | 21.42 | 23.24 |
| Flat Aspect ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Projected aspect ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Flat Span (m) | 7.97 | 8.52 | 9.08 | 9.58 | 10.06 | 10.52 | 10.96 |
| Projected span (m) | 6.54 | 6.99 | 7.45 | 7.86 | 8.26 | 8.63 | 8.99 |
| Max. chord (m) | 2.19 | 2.34 | 2.50 | 2.64 | 2.77 | 2.90 | 3.02 |
| Number of cells | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Glider weight with light risers (kg) | - | 1.85 | 2.05 | 2.45 | 2.65 | 2.85 | 3.05 |
| Glider weight with ultra-light risers (kg) | 1.65 | 1.80 | 2.00 | - | - | - | - |
Size 14 = Ultralight risers (as standard) ; Sizes 16-26 = Light risers (as standard) *
Colours
Standard colours: White, Spectra

Colour graphics are indicative only; real-life appearance can vary with lighting.
Custom colours: Sizes 14, 16 and 18 cannnot be ordered in special colours. Email your chosen colours with the colour code and screenshots. Full payment upfront. No cancellations. Longer lead time.
Package
- Wing
- COMPRESSBAG ULS inner bag
- Mini windsock
- Repair kit
- Getting Started Booklet
Related Products (optional extras)
- Ultralight riser (Sizes 16,18)
- Harnesses
- Reserves
- Instruments
- Helmets
- Paragliding Backpacks
- Concertina Packing Bags
- Speed Systems
- Clothing
PI 4 ULS | Light Versatility | Hike & Fly Paraglider
- Continuous size gradation in 2 m2 increments
- Smaller areas with the same pilot requirements and certification
- New size 14 m2 from 1.65 kg
- New material mix from size 20 m2 for less packing volume and weight
- Ultralight risers for size 14 m2, optional for sizes 16 and 18 m2
- New ULS naming and design
Sizing
The PI 4 ULS now features a continuous 2 m2 gradation, closing the previous gap between the 16 and 19 sizes. As the trend is clearly moving towards smaller gliders, they have reduced the surface area of the larger sizes by 1 m2 – without compromising on pilot requirements or certification.

ULS - ULTRA LIGHTWEIGHT STRUCTURE
ULS means uncompromising lightness combined with maximum compactness. Advance's ULS products have been developed for extreme as well as specific applications.
Features
ULTRALIGHT RISER
For the smaller PI sizes, there is now an ultralight riser which is 50 g lighter than the previous lightweight riser. The 14 m2 size comes with it as standard, while the ultralight riser can be ordered as an option for the 16 and 18 m2 sizes.

EDELRID PRO DRY LINES
PI 4 ULS lines are extremely stable in length and have an above-average ultimate strength, even after long use. The colour-differentiated Pro Dry lines demonstrate 60% higher water repellency.
ULS Philosophy
LIGHTEST ULS MATERIALS
From size 20 m2 upwards, the PI 4 ULS will now be delivered with Nitinol wires and Dominico D10 fabric on the lower surface. This significantly reduces weight and pack volume. The upper surface of the larger sizes is still made
of the more slip-resistant Skytex 27 g, ensuring easier handling on slipery take offs. For the smaller sizes up to 18 m2, the proven material mix remains unchanged

Materials
Wing materials
| Leading edge (sizes 20-26) | Skytex 32 universal |
|---|---|
| Leading edge (sizes 14-18) | DOKDO 10DSF |
| Upper surface (sizes 20-26) | Skytex 27 classic II |
| Upper surface (sizes 14-18) | DOKDO 10DSF |
| Lower surface (sizes 20-26) | DOKDO 10DSF |
| Lower surface (sizes 14-18) | DOKDO 10DSF |
| Profiles (all sizes) | Skytex 27 hard finish |
| Unsuspended profiles (all sizes) | Skytex 27 hard finish |
| Diagonals (all sizes) | Skytex 32 hard finish |
| Tension tapes (all sizes) | Skytex 32 hard finish |
| Wing rods (all sizes) | Nitinol |
Line and riser materials
| Main lines (all sizes) | A-8001-230, -190, -130 |
|---|---|
| Gallery lines (all sizes) | A-8001-090, -070, -050 |
| Stabilo (all sizes) | PPSLS 125 |
| Brake lines (all sizes) | A-8001-090, -070, -050 |
| Steering lines (all sizes) | A-8001-190, A-7850-240 |
| Risers light (sizes 20-26) | PES/Technora 12mm |
| Risers light (sizes 16-18) | PES/Technora 7mm |
| Risers ultralight (sizes 14-18) | Rope 6mm C33 Protection Cover dyneema Pure Black PU Coated |
| Softlinks (all sizes) | Softlink DC 300 |
Advance product registration
Register your Advance product here.
Downloads
See Advance downloads.
More Info
Delivery & Returns
DELIVERY
- Standard UK delivery - £3.95 / FREE on orders over £50.
- Outside the UK - delivery calculated at checkout (based on the total order value and your delivery address).
- We use Royal Mail, Parcelforce Worldwide and other courier companies (e.g. DHL, DPD) depending on shipment value, weight, destination etc.
For more information, please view our order and delivery FAQs page.
RETURNS
- If you are not 100% satisfied with your order, you have 14 days from the day of delivery to request a refund.
- Delivery costs will not be refunded and you will be responsible for the delivery cost to return the order.
For more information, please read our returns and exchanges policy.
























