Product Details
We reduced the weight of the Mentor 3 Light with the following measures:
- lighter cloth (32g/sqm) on the rear top sail
- lighter cloth (27g/sqm) on the bottom sail.
- lighter risers.
- more cut outs on some inner parts, like on the profile ribs
- some more slightly adapted design details
For further information about design, performance and flight characteristics see the Nova Mentor 3.
Technical Specifications
Size |
|
XXS |
XS |
S |
M |
L |
| Zoom factor | 0.88 | 0.93 | 0.97 | 1.01 | 1.05 | |
| No of cells | 51 | 51 | 51 | 51 | 51 | |
| Projected wingspan | m | 8.46 | 8.9 | 9.32 | 9.72 | 10.11 |
| Projected surface area | m² | 18.36 | 20.33 | 22.3 | 24.26 | 26.21 |
| Projected aspect ratio | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | |
| Flat wingspan | m | 10.86 | 11.42 | 11.96 | 12.48 | 12.97 |
| Flat surface area | m² | 21.68 | 24 | 26.33 | 28.65 | 30.96 |
| Flat aspect ratio | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | |
| Line diameter | mm | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 | 0.6 / 0.7 / 0.8 / 1.3 |
| Line length | m | 6.27 | 6.6 | 6.91 | 7.21 | 7.49 |
| Line consumption | m | 216 | 227 | 238 | 249 | 259 |
| max. profile depth | m | 2.49 | 2.6 | 2.72 | 2.84 | 2.95 |
| min. profile depth | m | 0.62 | 0.65 | 0.68 | 0.71 | 0.74 |
| Weight | kg | 3.4 | 3.7 | 4 | 4.3 | 4.6 |
| Legal take-off weight | kg | 60-80 | 70-90 | 80-100 | 90-110 | 100-130 |
| take-off weight motor | kg | |||||
| Places | 1 | 1 | 1 | 1 | 1 | |
| Certification | B | B | B | B | B | |
Colour Options
Standard Colours: Orange Splash (Orange); Green Blush (Green)
Custom Colours: Choose your colours here then email us the NOVA colour code with your order.

















