Product Details
Technical data
| Size | 16 | 18 | 20 | 22 |
|---|---|---|---|---|
| Number of cells | 62 | 62 | 62 | 62 |
| Projected area (m2) | 13.7 | 15.4 | 17.1 | 18.8 |
| Flat Area (m^2) | 16 | 18 | 20 | 22 |
| Projected Span (m) | 7.68 | 8.15 | 8.59 | 9 |
| Flat Span (m) | 9.64 | 10.22 | 10.77 | 11.3 |
| Projected Aspect Ratio | 4.3 | 4.3 | 4.3 | 4.3 |
| Flat Aspect Ratio | 5.8 | 5.8 | 5.8 | 5.8 |
| Root Chord (m) | 2.1 | 2.23 | 2.35 | 2.46 |
| Glider Weight (kg) | 3.64 | 3.91 | 4.18 | 4.46 |
| PG Weight Range (kg) | 55-80 | 65-90 | 75-105 | 85-115 |
| PPG Weight Range (kg) | 80-120 | 90-130 | 100-140 | 110-155 |
| DGAC | DGAC | DGAC | DGAC | DGAC |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
Colours
Standard colours: IUIO, PWPH, RWKW.

Custom colours: Choose your colours and email us the colour reference with your order. Include a screenshot if you can. Full payment required upfront to confirm your order after which it cannot be cancelled.
Package
-
Inner Bag, Glider Strap, Riser bag, Speed Bar, OZONE Stickers, Repair Cloth, OZONE Keyring.

















