BGD BASE 2
From £3,499.00 Excl. Tax: £2,915.83
Select all options to view stock availability

When in stock, UK approx 2-5 workdays, other countries see shipping page
Model Status: Current model
EN Certification: EN B
LTF Certification: LTF B
SKU
BGD-BASE2
More distance, more fun, the BASE 2 inspires the confidence to fly further and expand your limits. It’s a cross-country wing you’ll feel at home on right away – love at first flight!
Technical data
Size | XS | S | M | ML | L |
---|---|---|---|---|---|
Weight range (kg) | 55-75 | 65-85 | 75-95 | 88-108 | 100-125 |
Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
Projected area (m²) | 17.8 | 19.5 | 21.2 | 22.9 | 24.6 |
Flat aspect ratio | 5.7 | ||||
Projected aspect ratio | 4.4 | ||||
Number of main lines (A/B/C) | 3/4/3 | ||||
Cells | 57 | ||||
Glider weight (kg) | 4.2 | 4.6 | 5 | 5.4 | 5.8 |
Linear scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
Flat span (m) | 11.1 | 11.6 | 12.1 | 12.6 | 13 |
Projected span (m) | 8.8 | 9.2 | 9.6 | 10 | 10.3 |
Total line length (m) | 222 | 243 | 265 | 285 | 306 |
Height (m) | 6.9 | 7.2 | 7.5 | 7.8 | 7.8 |
Root chord (m) | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
Trim speed (km/h) | 39 | ||||
Top speed (km/h) | 54 | 55 | 55 | 55 | 55 |
Min sink (m/s) | 1 | ||||
Best glide | 10.5 | ||||
Certification | EN/LTF-B* | EN/LTF-B* | EN/LTF-B | EN/LTF-B* | EN/LTF-B* |
* pending certification |
Colours
Colours: Ice, Earth, Fire
Package
- Paraglider / Rucksack / Repair kit / Stuff sack / Riser bag / Compression strap / BGD T-shirt / USB stick with manuals / BGD stickers
Condition | New |
---|---|
EN Certification | EN B |
LTF Certification | LTF B |
Shipping Details | When in stock, UK approx 2-5 workdays, other countries see shipping page |
Model Status | Current model |