BGD BASE 2 LITE
From £3,799.00 Excl. Tax: £3,165.83
Select all options to view stock availability

When in stock, UK approx 2-5 workdays, other countries see shipping page
Model Status: Current model
EN Certification: EN B
LTF Certification: LTF B
SKU
BGD-BASE2LITE
The Base 2 Lite has the same performance, fun factor and handling as its sibling but it is up to 22% lighter. It’s high on performance, easy and intuitive to fly and perfect for XC, vol-bivouac or soaring, with the safety of EN-B certification.
Technical data
SIZE | XS | S | M | ML |
---|---|---|---|---|
WEIGHT RANGE (KG) | 55-75 | 65-85 | 75-95 | 88-108 |
FLAT AREA (M²) | 21 | 23 | 25 | 27 |
PROJECTED AREA (M²) | 17.8 | 19.5 | 21.2 | 22.9 |
FLAT ASPECT RATIO | 5.7 | |||
PROJECTED ASPECT RATIO | 4.4 | |||
GLIDER WEIGHT (KG) | 3.5 | 3.7 | 3.9 | 4.1 |
LINEAR SCALING FACTOR | 0.92 | 0.96 | 1 | 1.04 |
TOTAL LINE LENGTH (M) | 204 | 224 | 243 | 262 |
HEIGHT (M) | 6.9 | 7.2 | 7.5 | 7.8 |
ROOT CHORD (M) | 2.4 | 2.5 | 2.6 | 2.7 |
FLAT SPAN (M) | 11.1 | 11.6 | 12.1 | 12.56 |
PROJECTED SPAN (M) | 8.8 | 9.2 | 9.6 | 10 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | |||
CELLS | 57 | |||
TRIM SPEED (KM/H) | 39 | |||
TOP SPEED (KM/H) | 55 | |||
MIN SINK (M/S) | 1 | |||
BEST GLIDE | 10.5 | |||
CERTIFICATION | EN/LTF-B |
Colours
Colours: Moon, Sun.
Package
- Wing
- Backpack
- Stuff sack (inner bag)
- Riser bag
- Compression strap
- Repair kit
- Manuals
- BGD t-shirt
- BGD giveaway
- BGD stickers
Condition | New |
---|---|
Product Info | www.flybgd.com/en/paragliders/base-2-lite--paraglider-2021-1689-0.html |
EN Certification | EN B |
LTF Certification | LTF B |
Shipping Details | When in stock, UK approx 2-5 workdays, other countries see shipping page |
Model Status | Current model |