Widening the possibilities of airborne exploration.
Technical data
Sizes | 20 | 23 | 26 |
---|---|---|---|
Projected area (m²) | 17.3 | 19.9 | 22.5 |
Flat area (m²) | 20 | 23 | 26 |
Glider weight (kg) | 5 | 5.5 | 6 |
Height (m) | 6.8 | 7.3 | 7.8 |
Number of main lines (A/B/C/D) | 3/4/3/2 | ||
Cells | 52 | ||
Flat aspect ratio | 5.4 | ||
Root chord (m) | 2.4 | 2.6 | 2.8 |
Flat span (m) | 10.1 | 10.9 | 11.6 |
Projected span (m) | 8.2 | 8.7 | 9.3 |
Trim speed (km/h) | 39 | ||
Top speed (km/h) | 65 | ||
DGAC weight range (kg) | 80-120 | 90-140 | 105-160 |
Free-flight weight range (kg) | - | - | - |
Certification | DGAC |
Colours
Standard colours: Venus, Neptune, Mars.
Package
- Paraglider
- Rucksack
- Repair kit
- Stuff sack
- Riser bag
- Compression strap
- BGD T-shirt
- USB stick with manuals
- BGD stickers
Additional Information
Condition | New |
---|---|
Website Link | paramotor.flybgd.com/en/paramotor/luna-2--paramotor-3031-1368-0.html |
Other Certification | DGAC |
Shipping Details | When in stock, UK approx 2-5 workdays, other countries see shipping page |
Model Status | Current model |