Niviuk Dobermann 3
From £3,190.00 Excl. Tax: £2,658.33
Select all options to view stock availability

When in stock, UK approx 2-5 workdays, other countries see shipping page
Model Status: Current model
SKU
NIVUK-DOBERMANN3
A dynamic and precisely turning wing destined to become the star of slalom competitions. Its extensive speed range will also make you shine during races. This is a new generation of Niviuk PPG wings. It features an exclusive new look for our powered paraglider range. The Dobermann 3 features an optimised canopy reflex profile distribution (center to wingtip) for unprecedented agility.
Technical data
SIZES | 15 | 17 | 19 | ||
---|---|---|---|---|---|
CELLS | NUMBER | 64 | 64 | 64 | |
ASPECT RATIO | FLAT | 5.75 | 5.75 | 5.75 | |
PROJECTED | 4.47 | 4.47 | 4.47 | ||
AREA | FLAT | m² | 15 | 17 | 19 |
PROJECTED | m² | 12.97 | 14.7 | 16.4 | |
SPAN | FLAT | m | 9.3 | 9.9 | 10.46 |
CHORD | MAXIMUM | m | 1.99 | 2.12 | 2.24 |
LINES | NUMBER | m | 198 | 211 | 224 |
MAIN | 2+1/4/2+1 | 2+1/4/2+1 | 2+1/4/2+1 | ||
RISERS | NUMBER | A+A´/B/C+C´ | A+A´/B/C+C´ | A+A´/B/C+C´ | |
SPEED-BAR | mm | 140 | 140 | 140 | |
TRIMMERS | mm | 70 | 70 | 70 | |
SPEED RANGE | CLOSED TRIM | km/h | 42 (*7kg/m2) | 42 (*7kg/m2) | 42 (*7kg/m2) |
OPEN TRIM | km/h | 54 (*7kg/m2) | 54 (*7kg/m2) | 54 (*7kg/m2) | |
TOP SPEED | km/h | 80-85 (*7-8kg/m2) | 80-85 (*7-8kg/m2) | 80-85 (*7-8kg/m2) | |
GLIDER WEIGHT | kg | 4 | 4.4 | 4.6 | |
TOTAL WEIGHT IN FLIGHT | kg | 60-115 | 65-130 | 70-150 | |
CERTIFICATION |
230kg DGAC
|
230kg DGAC
|
230kg DGAC
|
Colours
Standard colours: Earth, Boreal
Custom colours: Choose your colours and email us the colour reference with your order. Include a screenshot if you can. Full payment required upfront to confirm your order after which it cannot be canceled.
Package
- Inner Bag
- Compression straps
- Risers Cover
- Repair kit
Optional extras
Condition | New |
---|---|
Product Info | niviuk.com/en/dobermann-3 |
Other Certification | DGAC |
Shipping Details | When in stock, UK approx 2-5 workdays, other countries see shipping page |
Model Status | Current model |