Nova Ion Light (PAST MODEL)
Select all options to view stock availability

Model Status: Past model
EN Certification: EN B
LTF Certification: LTF 1-2
The main difference between the Ion-Light and the Ion is the weight: We have reduced the weight by about 1.5 kg compared to the Ion.
![]() |
![]() |
The Ion Light:
The main difference between the Ion-Light and the Ion is the weight: We have reduced the weight by about 1.5 kg compared to the Ion.
The target group for Ion-Light are all pilots who are looking for little weight and small pack size combined with a very high level of safety and a nice handling characteristic.
The Ion-Light is no all-out super light wing for mountaineers! It is absolutely suited for regular use and we issue the same material-guarantee like for all our other gliders. Of course the light construction requires some compromises. That's why we recommend the normal-weight Ion for all pilots who strain their glider extraordinary, for example by doing a lot of ground handling.
![]() |
![]() |
We reduced the weight with the following measures:
-
lighter cloth (34g/sqm) on the top- and bottom sail.
-
thinner and lighter
-
kink resistant nylon rods instead of mylar reinforcements at the leading edge.
-
cut outs on some inner parts which are weakly loaded.
The flight characteristics of the Ion-Light and the Ion are extensively identical. For that reason we refer to the product site of the Ion at this point.
Technical Data
Ion Light | ||||||
Type | - | 19 | 21 | 23 | 25 | 27 |
Zoom factor | - | 0.860 | 0.910 | 0.950 | 0.990 | 1.030 |
No of cells | - | 37 | 37 | 37 | 37 | 37 |
Projected wingspan | m | 8.23 | 8.65 | 9.06 | 9.44 | 9.81 |
Projected surface area | m² | 19.00 | 21.00 | 23.00 | 25.00 | 27.00 |
Projected aspect ratio | - | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 |
Flat wingspan | m | 10.69 | 11.24 | 11.77 | 12.27 | 12.75 |
Flat surface area | m² | 22.62 | 25.00 | 27.41 | 29.77 | 32.25 |
Flat aspect ratio | - | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 |
Line diameter | mm | 0.6 / 1.4 / 1.85 | 0.6 / 1.4 / 1.85 | 0.6 / 1.4 / 1.85 | 1 / 1.4 / 1.85 | 0.6 / 1.4 / 1.85 |
Line length | m | 6.21 | 6.53 | 6.84 | 7.13 | 7.41 |
Line consumption | m | 259 | 273 | 286 | 298 | 310 |
max. profile depth | m | 2.61 | 2.74 | 2.85 | 2.99 | 3.09 |
min. profile depth | m | 0.70 | 0.74 | 0.77 | 0.80 | 0.83 |
Weight | kg | 3.8 | 4.0 | 4.3 | 4.6 | 4.9 |
Legal take-off weight | kg | 60-80 | 70-90 | 75-100 | 90-110 | 100-130 |
take-off weight motor | kg | |||||
Places | - | 1 | 1 | 1 | 1 | 1 |
Certification | - | EN B / LTF 1-2 | EN B / LTF 1-2 | EN B / LTF 1-2 | EN B / LTF 1-2 | EN B / LTF 1-2 |
Standard Colors
Downloads
Line Plans | |
Ion Light | ![]() ![]() ![]() |
Condition | New |
---|---|
Product Info | www.nova-wings.com/english/products/ion_light.html |
EN Certification | EN B |
LTF Certification | LTF 1-2 |
Model Status | Past model |